Hazels Bridge Club Team League 2008-2009

Team League Standings

ALL GAMES START AT 7:15

The schedule league is as follows:

Oct 1st     Oct 15th    
           
12. Wong Vs. 8. Mercer 12. Wong Vs. 2. Oddy
3. Milgram Vs. 4. Kline 8. Mercer Vs. 9. Cummings
7. Liu Vs. 1. Wolpert 1. Wolpert Vs. 6. Cohen
5. Janicki Vs. 2. Oddy 10. Jotcham Vs. 7. Liu
9. Cummings Vs. 11. Du 3. Milgram Vs. 5. Janicki
6. Cohen Vs. 10. Jotcham 11. Du Vs. 4. Kline
           
Oct 29th     Nov 5th    
           
12. Wong Vs. 3. Milgram 12. Wong Vs. 4. Kline
9. Cummings Vs. 10. Steinberg 10. Jotcham Vs. 11. Du
2. Oddy Vs. 7. Liu 3. Milgram Vs. 8. Mercer
11. Du Vs. 8. Mercer 1. Wolpert Vs. 9. Cummings
4. Kline Vs. 6. Cohen 5. Janicki Vs. 7. Liu
1. Wolpert Vs. 5. Janicki 2. Oddy Vs. 6. Cohen
           
Nov 19st     Dec 3th    
           
12. Wong Vs. 5. Janicki 12. Wong Vs. 6. Cohen
11. Du Vs. 1. Wolpert 1. Wolpert Vs. 2. Oddy
4. Kline Vs. 9. Cummings 5. Janicki Vs. 10. Jotcham
2. Oddy Vs. 10. Jotcham 3. Milgram Vs. 11. Du
6. Cohen Vs. 8. Mercer 7. Liu Vs. 9. Cummings
3. Milgram Vs. 7. Liu 4. Kline Vs. 8. Mercer
           
Dec 17th     Jan 7th    
           
12. Wong Vs. 7. Liu 12. Wong Vs. 11. Du
2. Oddy Vs. 3. Milgram 6. Cohen Vs. 7. Liu
6. Cohen Vs. 11. Du 10. Jotcham Vs. 4. Kline
4. Kline Vs. 1. Wolpert 8. Mercer Vs. 5. Janicki
8. Mercer Vs. 10. Jotcham 1. Wolpert Vs. 3. Milgram
5. Janicki Vs. 9. Cummings 9. Cummings Vs. 2. Oddy
           
Jan 21th     Feb 4th    
           
12. Wong Vs. 9. Cummings 12. Wong Vs. 10. Jotcham
4. Kline Vs. 5. Janicki 5. Janicki Vs. 6. Cohen
8. Mercer Vs. 2. Oddy 9. Cummings Vs. 3. Milgram
6. Cohen Vs. 3. Milgram 7. Liu Vs. 4. Kline
10. Jotcham Vs. 1. Wolpert 11. Du Vs. 2. Oddy
7. Liu Vs. 11. Du 8. Mercer Vs. 1. Wolpert
           
Feb 18th     March 4th   Playoffs
           
12. Wong Vs. 1. Wolpert 1st  Vs. 8th
7. Liu Vs. 8. Mercer 4th Vs. 5th
11. Du Vs. 5. Janicki 3rd Vs. 6th
9. Cummings